Evoke Bank would like to simplify your personal banking experience by offering a selection of deposit products.
Choose the Deposit Account Most Suitable for your Lifestyle
Deposit Account Highlights |
Simple Checking |
Interest Checking |
Student Checking (Ages 14-18) |
Money Market |
---|---|---|---|---|
Minimum deposit to open account | $100 | $100 | $10 | $1,000 |
Minimum balance to avoid maintenance fee | None | None | None | $1,000 |
Monthly maintenance fee | None | $5 * | None | None |
Maintenance fee if balance falls below minimum | N/A | N/A | N/A | $10/mo. |
E-Statement Required | ✓ | ✓ | ||
Interest-bearing account | ✓ | ✓ | ||
Free online banking with bill pay | ✓ | ✓ | ✓ | ✓ |
Free Mobile Banking | ✓ | ✓ | ✓ | ✓ |
Free Visa Debit card (for qualified applicants) | ✓ | ✓ | ✓ | |
Free wallet style Specialty Gray checks (limits apply) | ✓ *** | |||
Withdrawal limit per statement cycle | None | None | None | 6 |
Excessive withdrawal fee | N/A | N/A | N/A | $10 ea. |
* Fee can be lowered to $2.50 if an election is made to receive an E-Statement; fee is waived for those over age 50 or with proof of military service.
**Paper statement can be requested at a cost of $5 per month.
*** Specific check style furnished at no cost to those over age 50 or with proof of military service..